online-judge.uva.es

UVa Online Judge Author's Ranklist

WITH THE SUPPORT OF
Fundación GeneralUniversidad de Valladolid
AUTHORS RANKLIST

(last updated 2007-09-06 17:19:45 UTC)

(Click on authors name to see detailed information)

RANKAUTHORCOUNTRYPROBLEMS
SOLVED
PROBLEMS
TRIED
TOTAL
SUBMISSIONS
 1  Joachim Wulff (little joey)NETHERLANDS 2057 2078 8185
 2  Anton MaydellRUSSIAN 1979 1984 3847
 3  Adrian KuegelGERMANY 1827 1835 6983
 4  Lawrence Leung (.. in work)HONG 1800 1826 15341
 5  Bal4uJAPAN 1790 1860 4997
 6  Nguyễn Chí ThiệnVIET 1702 1703 3103
 7  Josh BaoUNITED 1638 1720 5873
 8  53387RUSSIAN 1633 1673 4393
 9  Lichao Fu (newbie)CHINA 1598 1600 2676
 10  Simon LoCANADA 1567 1573 4366
 11  Jane Alam Jan (CSE, DU)BANGLADESH 1554 1578 3685
 12  Per AustrinSWEDEN 1530 1627 3535
 13  Yury Kholondyrev (fixing PEs)CANADA 1459 1515 4267
 14  Chi-Yung TseHONG 1431 1481 3986
 15  Mak Yan Kei (Observer) ☺HONG 1400 1402 8688
 16  Luka KalinovcicCROATIA 1392 1448 3142
 17  Neal ZanePRIVATE 1384 1450 2253
 18  HungMing WuTAIWAN, 1343 1430 2272
 19  Igor Naverniouk (retired)CANADA 1341 1440 3892
 20  Manzurur Rahman KhanBANGLADESH 1338 1475 4116
 21  VincentHONG 1318 1400 8790
 22  Christian SchusterGERMANY 1317 1400 6749
 23  Harry HGREECE 1301 1388 3543
 24  Seongwook Ha @ i-LogicKOREA, 1293 1431 2443
 25  Ruben SpaansNORWAY 1271 1317 3058
 26  Andrey MokhovKYRGYZSTAN 1251 1363 4250
 27  RioJAPAN 1237 1276 7919
 28  Zaheed Sabur (happily retired) X-AIUBianBANGLADESH 1208 1324 3077
 29  NCU CSIETAIWAN, 1207 1370 4182
 30  Sohel Hafiz ( EWU )BANGLADESH 1188 1285 3159
 31  LittleJohn YoTAIWAN, 1172 1258 3342
 32  Hanh Nguyen [DAVEON]CANADA 1167 1227 4652
 33  Istiaque Ahmed [lazyboy]BANGLADESH 1155 1235 2358
 34  Time 01 da UERJBRAZIL 1147 1175 1577
 35  Rodrigo Burgos Dominguez (ICPC 2007)MEXICO 1125 1231 4435
 36  Polone Chen - Taiwan is a countryTAIWAN, 1090 1191 5746
 37  Yiu Yu HoUNITED 1084 1084 1594
 38  Sqr (5)CHINA 1080 1162 2046
 39  可以打中文TAIWAN, 1078 1126 5459
 40  Yeomin ChoiKOREA, 1077 1262 2932
 41  Ivanov IvanBULGARIA 1075 1112 1479
 42  Emilio Jose Garcia Tormo (UMU, NTNU)SPAIN 1069 1154 13074
 43  N.M. Mosharaf Kabir ChowdhuryBANGLADESH 1068 1127 1937
 44  Andrey AdaikinRUSSIAN 1064 1114 2681
 45  Ryan PaiUNITED 1054 1110 2220
 46  Destination Goa!RUSSIAN 1052 1188 6000
 47  Sabbir Yousuf SannyBANGLADESH 1040 1099 2219
 48  Mushfiqur Rouf [CS, UBC]BANGLADESH 1040 1238 2728
 49  Chung, Yi-ChienTAIWAN, 1039 1059 4979
 50  Mohammad Tavakoli GhinaniIRAN, 1039 1166 3972
 51  Felix HalimINDONESIA 1037 1091 4881
 52  Nhan NguyenCANADA 1032 1080 2961
 53  JongMan, Back For GoodKOREA, 1027 1157 4552
 54  Igor OstrovskyCANADA 1021 1037 2230
 55  LayCurseJAPAN 1020 1034 2622
 56  Masaya KiwadaJAPAN 1000 1069 2797
 57  TimeString - Taiwan is a countryTAIWAN, 996 1069 2575
 58  Shahriar Rouf NafiBANGLADESH 988 1057 2868
 59  helloneo @ SCCCKOREA, 987 1051 2958
 60  Hubert HwangUNITED 985 1177 2255
 61  Wenyuan DaiCHINA 984 1037 2459
 62  UFRN HDD-1BRAZIL 976 1031 1480
 63  Caesum aka CronosUNITED 974 1142 4260
 64  Team86::Lynn Ikeyanagi FrozenJAPAN 960 1038 2601
 65  Alan HuangTAIWAN, 959 980 2776
 66  SJTU TeamZ retiredCHINA 949 1013 1261
 67  Goran Zuzic & Ivo SluganovicCROATIA 946 976 1118
 68  Darko AleksicCANADA 942 979 4787
 69  Ulan DegenbaevKYRGYZSTAN 936 1069 2437
 70  Jason WinokurUNITED 933 937 1578
 71  Juraj ZemianekSLOVAKIA 933 1029 1998
 72  Alec LiuCHINA 930 941 3840
 73  Ardian Kristanto PoernomoINDONESIA 928 958 2042
 74  Zhiming XieCHINA 927 1026 1230
 75  YOSHIDA, YuichiJAPAN 909 987 2274
 76  Robert LyonUNITED 899 967 2185
 77  Pedro PereiraPORTUGAL 898 974 5806
 78  Csaba NoszalyHUNGARY 893 943 4412
 79  Frank ChuCANADA 887 966 3480
 80  Carlos Alejandro Lameda LVENEZUELA 884 950 4010
 81  King MakUNITED 883 937 2531
 82  Jason LeeUNITED 883 964 2110
 83  LIU Chi Man's SpiritHONG 868 955 2485
 84  Simon TinchoiHONG 867 922 2135
 85  Armen AndreasyanARMENIA 866 943 2290
 86  Su-mi & Su-yeonKOREA, 864 976 8964
 87  Angga kusumaINDONESIA 856 908 931
 88  NTNU ICE(TAIWAN, 844 956 1064
 89  Orenburg SU TeamRUSSIAN 839 999 1474
 90  seanwu - Taiwan is a countryTAIWAN, 835 875 2240
 91  L MCHINA 831 1004 2632
 92  Filip PaveticCROATIA 829 850 3038
 93  Mohammad Sajjad HossainBANGLADESH 828 996 1877
 94  University of SydneyAUSTRALIA 823 996 1178
 95  Eric Vasquez MartinezMEXICO 809 848 3183
 96  mahbubul hasanBANGLADESH 805 823 1975
 97  Victor JuquilaMEXICO 803 858 2024
 98  Jimmy MSWEDEN 802 897 2282
 99  Garbage CollectionCHINA 800 912 2850
 100  Ben HachimoriJAPAN 797 860 4855
 101  Francis FokHONG 795 835 2046
 102  Dominik MichniewskiPOLAND 794 891 2460
 103  Joel Uchoa - UECEBRAZIL 792 838 8122
 104  Eugene Hwang @ YonseiKOREA, 792 1000 4034
 105  Big Guava and FloraCHINA 790 842 2043
 106  (md. mizanur rahman-IIUC)BANGLADESH 785 846 954
 107  Go Eating ( Retired )CHINA 784 893 2201
 108  Goran ZuzicCROATIA 780 884 1806
 109  Max ZhouCHINA 775 869 1981
 110  ChunSung Ferng - Taiwan is a countryTAIWAN, 771 786 1361
 111  Guilherme Kunigami [UNICAMP]BRAZIL 764 820 2414
 112  Dan AdkinsUNITED 764 864 1399
 113  Stephen LaiHONG 759 767 2517
 114  TKU-legend team (TAIWAN, 759 891 1745
 115  Good ByeAUSTRALIA 758 981 2293
 116  Jialie Hu@SJTU Accelerator 2004CHINA 751 785 1489
 117  [Tariqul Islam Sarker(Alauddin)]BANGLADESH 746 774 1314
 118  Tsung-Hsien LeeTAIWAN, 742 775 2087
 119  Marian DvorskySLOVAKIA 742 780 1810
 120  Shamim HafizBANGLADESH 742 804 1953
 121  Eduard Piliposyan(RAU)ARMENIA 740 914 5241
 122  Christophoros MouratidisGREECE 739 760 2408
 123  Team86: Yutaka WatanobeJAPAN 739 822 2237
 124  Robin NittkaGERMANY 739 911 1788
 125  Miguel CovarrubiasMEXICO 738 862 2619
 126  Ivan GolubevEuropean 735 896 2069
 127  Chien Hsin LinTAIWAN, 733 818 1762
 128  Bo Ram@SCCCKOREA, 733 831 3326
 129  Jicote AguamieleroMEXICO 730 766 2413
 130  Kelvin YangTAIWAN, 726 758 1843
 131  EVIN OPETAIWAN, 726 785 3360
 132  Jan KatrenicSLOVAKIA 723 738 1999
 133  Sirajum MunirBANGLADESH 722 854 1578
 134  Wei-Ming ChenTAIWAN, 720 744 2269
 135  Big weakHONG 719 756 2472
 136  L I M O NBANGLADESH 719 846 1698
 137  DCC UFRJBRAZIL 717 777 1338
 138  DJWSTAIWAN, 716 727 3330
 139  Gilbert LeeCANADA 711 829 1636
 140  [UECE - Randomic Programming]BRAZIL 709 736 1016
 141  Hid WalkerTAIWAN, 705 772 1235
 142  sa072686(TFcis) - Taiwan is a countryTAIWAN, 704 729 4308
 143  Omar Haider (BUET Xtreme)BANGLADESH 702 746 1746
 144  Mark GreveDENMARK 700 700 1347
 145  FailerBANGLADESH 700 726 1348
 146  SukMin @ YONSEIKOREA, 698 819 2932
 147  SHAO HSUANTAIWAN, 694 712 1388
 148  Unpar OptimisticINDONESIA 693 848 1138
 149  Tokarev VyacheslavRUSSIAN 690 760 1967
 150  Zac FriggstadCANADA 687 790 2256
 151  Ray-Song HongTAIWAN, 682 712 1080
 152  Mainul Islam BipulBANGLADESH 681 714 3209
 153  Stealth (BRAC University)BANGLADESH 681 761 1386
 154  Salvador RouraEuropean 679 699 1101
 155  Albert Graells RoviraEuropean 678 687 2162
 156  Diego Caminha [UFRN HDD-1]BRAZIL 678 733 1685
 157  Ishtiak ZamanBANGLADESH 678 742 1693
 158  dg @ YONSEIKOREA, 678 783 2572
 159   The University of SydneyAUSTRALIA 677 929 1983
 160  Yasu yukiPRIVATE 671 780 1707
 161  DJY in ICETAIWAN, 666 792 1957
 162  Georgios PapoutsisGREECE 665 691 1077
 163  regexBANGLADESH 664 928 1741
 164  L. HaryantoINDONESIA 663 713 1510
 165  Zoran Horvat 663 763 1979
 166  Khobaib ChowdhuryBANGLADESH 658 676 1212
 167  Josep Angel Herrero (UPC)European 655 680 2006
 168  Takahiro KohJAPAN 655 719 1859
 169  EddieTAIWAN, 648 657 1769
 170  Pedro Ribeiro (FCUP)PORTUGAL 641 708 2110
 171  protik mohammad hossainBANGLADESH 640 708 3461
 172  Bozidar IlievskiMACEDONIA, 640 727 2040
 173  Delta ▲IRAN, 639 655 750
 174  El CheetoMEXICO 638 675 1429
 175  A.N.M. Anisur Rahman(EWU)BANGLADESH 635 719 1554
 176  Pawel GawrychowskiPOLAND 635 725 1598
 177  paulo robertoBRAZIL 635 752 2112
 178  Maehara TakanoriJAPAN 634 655 1644
 179  Alex LeeTAIWAN, 633 651 2818
 180  John leeCHINA 632 744 1366
 181  nirjon .BANGLADESH 628 725 2501
 182  Suhendry EffendyINDONESIA 626 722 2676
 183  Tomek CzajkaPOLAND 625 757 1554
 184  emotional blindBANGLADESH 617 632 1327
 185  Denis NazarovRUSSIAN 614 723 2892
 186  Dip ( AIUB )BANGLADESH 613 651 1016
 187  Dmitry LyubshinRUSSIAN 611 791 1488
 188  Robert GerbiczHUNGARY 610 615 3807
 189  Richard PengCANADA 610 669 1650
 190  Big Fat Hairy CatUNITED 607 715 1031
 191  Ivo SluganovicCROATIA 605 672 1852
 192  Horacio PeARGENTINA 605 807 1709
 193  Steven & Felix HalimINDONESIA 604 693 858
 194  Kaeser Md. SabrinBANGLADESH 603 673 1480
 195  karin obayashiCHINA 602 690 2791
 196  [052]INDONESIA 601 609 778
 197  Mohammad Mahmudur RahmanBANGLADESH 599 740 1801
 198  Herbert Duarte [UFRN HDD-1]BRAZIL 598 639 1096
 199  Alessandro Luna (UFPE)BRAZIL 595 661 729
 200  Krzysztof DulębaPOLAND 594 611 6009
 201  WishingBone @ acm.zju.edu.cnCHINA 592 661 1025
 202  Derek KismanCANADA 591 664 1225
 203  NCKU CSIETAIWAN, 588 603 1088
 204  Liu ChangCHINA 588 613 1780
 205  Jorge BernadasVENEZUELA 587 613 1949
 206  Mr. To-FuHONG 586 638 3090
 207  CS3233-02 Zhang KaichengCHINA 584 692 1887
 208  Carlos Henrique CardonhaBRAZIL 582 666 1209
 209  TEAM BBANGLADESH 581 829 1780
 210  Md. Ariful Islam SiddiqueeBANGLADESH 579 604 2124
 211  Rajsekar ManokaranINDIA 575 628 1151
 212  Sarfaraz @ DUBANGLADESH 574 600 2205
 213  Leonid ShishloLITHUANIA 571 598 982
 214  Abishek KumarasubramanianINDIA 570 669 1240
 215  !! Nanyang Optimizers !!SINGAPORE 570 684 1902
 216  Life is struggle so..... ..... .....BANGLADESH 568 672 1168
 217  Johan de RuiterNETHERLANDS 566 624 1912
 218  Abdullah Al Mahmud (Satej)BANGLADESH 566 712 1310
 219  newmoonTAIWAN, 564 581 1603
 220  Antonio Ocampo ( UNI - PerPERU 563 802 4449
 221  Debakar Shamanta Piklu (SUST)BANGLADESH 561 575 1510
 222  Marcin MichalskiPOLAND 561 751 1837
 223  Microland (IICE)BANGLADESH 558 591 775
 224  Kaman ChowCHINA 555 585 2001
 225  CodeMaker [Jalal] (AIUB SPARKS)BANGLADESH 552 595 1278
 226  Daniel NazBRAZIL 549 607 1703
 227  Timotius SaktiINDONESIA 548 639 2462
 228  Anindya DasBANGLADESH 547 570 1322
 229  Mohiul Alam Prince ~x(( e L e ))x~BANGLADESH 547 575 2056
 230  finalCHINA 546 594 2022
 231  Sodre EnderUNITED 545 657 1407
 232  Arun Kishore - NT UnitedINDIA 545 682 1217
 233  hiloshiJAPAN 544 603 2584
 234  Abdullah Al MamunBANGLADESH 541 564 1125
 235  li hongCHINA 541 600 1614
 236  newtype fengCHINA 541 643 1966
 237  Jiang Jiun Ting&Lin Sao WayTAIWAN, 541 728 3975
 238  Anak SibolgaINDONESIA 540 643 3024
 239  Mirek MichalskiPOLAND 539 565 867
 240  Dave JAUSTRALIA 539 732 4647
 241  Zhou YuanCHINA 537 563 1701
 242  Maxwell ZJ (Yu Mo@ZSU)CHINA 535 583 880
 243  ibroker @ YONSEIKOREA, 534 673 3091
 244  Rujia LiuCHINA 534 772 2064
 245  YuFan ~ Taiwan is a Country ~TAIWAN, 533 533 1742
 246  Sebastien ROMONFRANCE 533 571 1438
 247  Steven HalimINDONESIA 533 703 1872
 248  NUS-2001 Team Pearl HarbourSINGAPORE 531 626 905
 249  Still RunningBANGLADESH 531 677 1694
 250  Picard (GHUNGARY 523 575 1172
 251  Pedro Demasi (UFRJ / Retired)BRAZIL 523 602 1638
 252  shahriyar .BANGLADESH 523 758 1434
 253  Learn from world, not from institutionBANGLADESH 522 672 735
 254  Chin-Hua Tsai - Taiwan is a countryTAIWAN, 521 540 993
 255  Thiago Goulart [FURG]BRAZIL 519 540 1882
 256  Jakob SchSWEDEN 519 613 1696
 257  mh siuHONG 518 536 1359
 258  Kenneth LeeHONG 518 559 934
 259  Arthur MovsesyanRUSSIAN 517 602 1385
 260  Hui MinshunCHINA 516 564 1966
 261  Crifa Asgonesita (retired)WALLIS 516 672 1801
 262  Arne AlexGERMANY 515 523 933
 263  Changgee ChangKOREA, 515 627 1630
 264  CSDU testBANGLADESH 515 693 6712
 265  Vahe MusoyanARMENIA 513 593 1407
 266  Lukas PolacekSLOVAKIA 512 546 984
 267  sn0wy 0wlJAPAN 512 548 1094
 268  David Su(?TAIWAN, 512 576 2357
 269  Philosup @ SCCCKOREA, 510 595 2041
 270  Hiroshi SaitoJAPAN 509 578 2127
 271  Vitamin C++ (University of Rajshahi)BANGLADESH 509 659 894
 272  Christopher MohSINGAPORE 509 718 2894
 273  Howard LiuUNITED 508 545 843
 274  Mahbub MozaddedBANGLADESH 507 533 1438
 275  Sumudu FernandoCANADA 506 514 2045
 276  CFIS TEAMBRUNEI 504 545 628
 277  cozeJAPAN 504 556 2210
 278  Tasnim ImranBANGLADESH 504 612 2174
 279  HSIG Team - UFPEBRAZIL 503 578 949
 280  Shahidul Islam Sumon (SUST)BANGLADESH 502 521 1964
 281  Wang HongCHINA 502 595 1678
 282  KogleKOREA, 500 577 3507
 283  Mr. EvenTAIWAN, 499 587 2950
 284  Aleksandrs SaveljevsLATVIA 498 536 799
 285  Joseph Wen - Taiwan is a countryTAIWAN, 498 543 1528
 286  Alexandre NBRAZIL 497 719 2593
 287  Leung Wing PanHONG 496 522 2334
 288  Denis Davydov(Petrozavodsk SU)RUSSIAN 496 583 1352
 289  Filip WolskiPOLAND 496 615 1847
 290  BLUE CRUSHSWITZERLAND 496 704 2650
 291  名無しさんTAIWAN, 495 513 1592
 292  Team86::Akira SatouJAPAN 495 571 2839
 293  Jatno(C.S.E. J. U.)BANGLADESH 494 552 1747
 294  Tommy - TAIWANTAIWAN, 492 503 1815
 295  WeiDong-Taiwan is a countryTAIWAN, 492 511 1453
 296  Aram ShatakhtsyanARMENIA 490 616 1245
 297  Dream Linuxer(陳昭宏)TAIWAN, 489 606 2931
 298  Huang Hen-HsenTAIWAN, 488 632 1640
 299  David Garcia SorianoSPAIN 487 520 1146
 300  Peter Petrov ( sedefcho )BULGARIA 486 502 3146
 301  surya ssINDONESIA 486 515 2726
 302  Junbin TengSINGAPORE 486 517 1378
 303  Meder OsmonovKYRGYZSTAN 486 547 2695
 304  Pedro MachadoBRAZIL 486 565 1521
 305  Yiming LiCHINA 486 632 1213
 306  Szymon WasikPOLAND 484 623 1538
 307  National UniversityBANGLADESH 483 548 2785
 308  Miso ForisekSLOVAKIA 481 494 991
 309  Yi-kwon Hwang - Just for fun :)KOREA, 481 555 3015
 310  Beta TesterBANGLADESH 481 559 3006
 311  Lin Yi-MinTAIWAN, 481 574 2003
 312  kong junwook @ yonseiKOREA, 480 583 2828
 313  [november rain]BANGLADESH 479 525 1387
 314  Juciano, Sebastiao e SergioBRAZIL 479 532 990
 315  Silent VoiceTAIWAN, 478 550 1987
 316  Tamim Shahriar Subeen ( SUST )BANGLADESH 478 595 1120
 317  RuanZhengCHINA 477 504 1370
 318  Shih-Chia ChengTAIWAN, 476 622 1608
 319  Sieve of KabirBANGLADESH 474 646 1237
 320  Wladek KwasnickiPOLAND 473 493 1082
 321  Izone Kochi (TAIWAN, 471 561 914
 322  Md. KamruzzamanBANGLADESH 471 625 1751
 323  White TigerUNITED 470 535 882
 324  LTH , The Agent of God (TAIWAN, 470 597 4073
 325  Porsche LamHONG 469 501 792
 326  Juergen WernerAUSTRIA 469 515 953
 327  Simon GogGERMANY 469 568 1968
 328  SHENCHINA 468 479 1720
 329  Kreshano Datta(CUET'03_CSE)BANGLADESH 466 489 841
 330  Josh MetzlerUNITED 466 565 1912
 331  Victor LohSINGAPORE 465 476 934
 332  Standia, LiuTAIWAN, 465 574 860
 333  Andras BiczoHUNGARY 465 661 2047
 334  Sun Xiaorui(Go eating, bye)CHINA 464 474 1126
 335  Rupak ( SUST )BANGLADESH 464 507 1393
 336  Guilherme AlvarengaBRAZIL 463 569 1165
 337  SUrSU#1 ,Retired (Chelyabinsk)RUSSIAN 461 677 1207
 338  Pavel MahmudBANGLADESH 461 678 1571
 339  Samuel WongCANADA 459 475 763
 340  Stephan RitscherGERMANY 459 482 2180
 341  zhang sjCHINA 459 554 1971
 342  Ranjai BanerjiINDIA 458 464 1213
 343  Narumi AbeBRAZIL 457 683 1380
 344  H I T M A NPHILIPPINES 456 595 2158
 345  __ nOim __BANGLADESH 455 496 1330
 346  Hiep Q DinhVIET 455 504 752
 347  Jaehun Kim @ SCCCKOREA, 454 494 2139
 348  Tomislav GrbinCROATIA 454 603 1644
 349  Hielo HieloMEXICO 454 606 3441
 350  Cheng-Yang Tsai[TAIWAN, 453 601 3377
 351  Shahriar Manzoor :-)BANGLADESH 453 675 1050
 352  Howard ChengCANADA 452 470 1978
 353  Benjamin RomeroMEXICO 452 484 2187
 354  Tobby and TeammatesHONG 452 601 5832
 355  Benjamin HummelGERMANY 451 489 894
 356  Poka Makor [র]BANGLADESH 451 521 1150
 357  Yandry Perez ClementeCUBA 451 544 1239
 358  Junjie LiangSINGAPORE 450 567 1969
 359  Przemyslaw KisickiPOLAND 450 598 1344
 360  Andrej KosmrljSLOVENIA 449 461 698
 361  Marcin WielgusPOLAND 449 522 879
 362  Ki-heon, Choi @ YONSEIKOREA, 449 591 3083
 363  Ajay SomaniINDIA 448 451 680
 364  Florence LoCANADA 448 486 1031
 365  S.A.M Harun (IIUC)BANGLADESH 448 510 718
 366  Ming-Heng Tsai - Taiwan is a countryTAIWAN, 447 453 1832
 367  Path FinderBOSNIA 446 620 764
 368  Omi TakashiJAPAN 445 503 1561
 369  Heirliacry ChenTAIWAN, 444 496 2363
 370  PTNK High SchoolVIET 442 512 574
 371  Meng-Tsung Tsai[Ghost77]TAIWAN, 441 559 1588
 372  Khalid Hossain Rashed(Microland)BANGLADESH 439 537 1159
 373  Werner RennerGERMANY 438 464 1134
 374  Jane MarchINDONESIA 438 594 2311
 375  Tahseen Mohammad (EWU)BANGLADESH 437 533 1259
 376  Gaewon @ SCCCKOREA, 436 525 2447
 377  Liu FengCHINA 435 459 1429
 378  El AmoSPAIN 433 498 1826
 379  Davor PrugoveckiCROATIA 432 603 1914
 380  BjSWEDEN 430 488 888
 381  Miguel Perez IbarsSPAIN 429 488 1614
 382  SRX SRXTAIWAN, 428 507 2234
 383  Jose SantosPORTUGAL 425 474 1273
 384  Dzelo NedzadBOSNIA 425 612 826
 385  jony(SUST)BANGLADESH 424 463 1432
 386  cuii eBANGLADESH 424 515 1455
 387  Sadrul Habib ChowdhuryBANGLADESH 424 592 2062
 388  HyoCheol Kim @ SCCCKOREA, 423 473 1553
 389  CS3233-00 Zhang XingwenCHINA 423 531 778
 390  Grazyna MajchrowskaGREECE 421 436 463
 391  CS3233-00 Zhu YiCHINA 421 515 846
 392  Free Pascal 1.45VIET 420 438 1981
 393  Peter StaPOLAND 420 462 507
 394  Rong GeCHINA 420 473 842
 395  Tsung-Chieh ChangTAIWAN, 419 505 791
 396  Syed Monowar HossainBANGLADESH 419 514 917
 397  David Hsu (TAIWAN, 418 480 1537
 398  Hadi MoshayediIRAN, 418 502 2039
 399  Alexander YiCHINA 417 471 1838
 400  Nazmul Quader ZinnureeBANGLADESH 417 543 1108
 401  xMagGTU Dmitriy Tishkin GPRSRUSSIAN 415 499 1007
 402  GunawanINDONESIA 415 499 1452
 403  Adi HimawanCANADA 414 422 1260
 404  NTU-CSIE Tian-Liang HuangTAIWAN, 414 480 962
 405  HyunwooKOREA, 414 545 1855
 406  ?TAIWAN, 413 419 1025
 407  Mushfiqur Rahman(CSE,SUST)BANGLADESH 412 440 1358
 408  AIUB SPARKS (Hasan Jalal Bijon)BANGLADESH 411 437 501
 409  Mak Mun ThyeSINGAPORE 411 496 800
 410  Zhou JianCHINA 411 576 1480
 411  Shihab(BUET BlackHats)BANGLADESH 410 507 1089
 412  Piotr GawronPOLAND 410 516 1140
 413  Aram HarutyunyanARMENIA 410 564 1563
 414  Martin MackoSLOVAKIA 409 421 646
 415  Manfred SauterGERMANY 409 437 930
 416  Lemon TreeCHINA 409 486 1265
 417  Mr. MBRAZIL 407 526 2089
 418  Faisal AhmedBANGLADESH 407 542 1623
 419  NCTU CIS of TaiwanTAIWAN, 407 574 3029
 420  IDSS Legend Team [KhNURE Team #1]UKRAINE 407 599 1359
 421  Ermilov MaximRUSSIAN 405 435 1496
 422  飛良汐TAIWAN, 405 436 1631
 423  Francisco FernandezPERU 405 476 2403
 424  Geovani AliattiBRAZIL 404 475 1627
 425  Lawrence TanSINGAPORE 404 487 1543
 426  Kojiro HyugaHONG 402 427 2308
 427  Kung-Hua ChangUNITED 402 501 933
 428  Md Akter Hussain (Sust)BANGLADESH 401 407 1149
 429  Andrew NeitschCANADA 401 451 804
 430  Aquarum (DieZ, Koovsh, Xanf)UKRAINE 401 587 1192
 431  Bo LiCHINA 400 418 921
 432  Nazir Saleheen JoyBANGLADESH 400 426 876
 433  Armen MnatsakanyanARMENIA 400 473 1535
 434  My name is nothing.BANGLADESH 400 490 695
 435  JoonYoung @ YONSEIKOREA, 400 519 2649
 436  Broderick ArnesonCANADA 399 479 988
 437  Vahe GulyanARMENIA 399 518 1331
 438  Phoenix. ShenTAIWAN, 398 431 988
 439  Pawel OlchawaPOLAND 397 451 1609
 440  Edvin OtterNORWAY 397 500 587
 441  Javier Gomez SerranoSPAIN 396 465 1920
 442  rainfarmer hsiehTAIWAN, 396 522 2240
 443  Taka HakaCHINA 396 530 2649
 444  AJ Bialystok V LO im. Jan III SobieskiPOLAND 395 401 9244
 445  Niaz Morshed Chowdhury (EX-EWUan) BANGLADESH 395 533 1150
 446  Ben MickleUNITED 394 437 755
 447  Diego ScheideGERMANY 394 443 639
 448  Diogo Ferreira (FCT-UC / Invasion)PORTUGAL 394 461 1653
 449  Cloud SongSINGAPORE 394 473 655
 450  Fahim MannanBANGLADESH 394 485 1416
 451  Hugo Santos (FCUP)PORTUGAL 393 413 1373
 452  Alejandro Sotelo ArevaloCOLOMBIA 393 421 1982
 453  Lou TianChengCHINA 393 451 2015
 454  Stephanus IndraINDONESIA 393 467 1628
 455  YunLiang ZhangCHINA 393 552 1139
 456  Adrian OrzepowskiPOLAND 392 441 776
 457  Mira LeeKOREA, 392 521 2919
 458  Taskinoor Hasan (Sajid)BANGLADESH 390 429 921
 459  Wojtek MruczkiewiczPOLAND 389 459 845
 460  jason aqua(TAIWAN, 389 465 494
 461  Art of AlgorithmCHINA 389 566 737
 462  Igor Ribeiro de AssisBRAZIL 388 404 1677
 463  Trial versionCHINA 388 420 1278
 464  zw @ YONSEIKOREA, 388 471 1257
 465  i love uDJIBOUTI 388 530 2566
 466  Pi-Horng LiuTAIWAN, 387 401 1242
 467  Tilmann SpiegelhauerGERMANY 387 445 1694
 468  Hideyuki TanakaJAPAN 387 463 957
 469  Maciej KlimekPOLAND 386 556 1782
 470  LSBANGLADESH 385 390 1782
 471  Stephen KoharINDONESIA 385 445 1506
 472  MONZER HOSSAINBANGLADESH 384 444 599
 473  y imaiJAPAN 384 448 1299
 474  Huang YizhengCHINA 384 452 1487
 475  Konstantin LopyrevCANADA 382 387 1797
 476  Aline Ribeiro de Almeida [UERJ]BRAZIL 382 422 1520
 477  Erik-Jan KrijgsmanNETHERLANDS 381 400 865
 478  Yu-Cheng ChouTAIWAN, 381 451 1334
 479  Soner YILMAZTURKEY 381 468 914
 480  drazil@TAIWANTAIWAN, 379 393 1234
 481  Anton LikhtarovCANADA 379 397 1034
 482  Joao da SilvaPORTUGAL 377 380 545
 483  Andrey MyasnikovKYRGYZSTAN 377 447 868
 484  TruthBANGLADESH 377 859 8305
 485  Suengchur PyunKOREA, 375 472 1562
 486  Peter LinTAIWAN, 374 409 1454
 487  LABANGLADESH 374 426 638
 488  Mikhail GusarovRUSSIAN 374 450 768
 489  Kire SopovMACEDONIA, 374 486 1623
 490  [TFcis7] PG - Taiwan is a countryTAIWAN, 374 492 1470
 491  Karol KalinowskiPOLAND 373 399 1708
 492  Bikas (SUST)BANGLADESH 373 425 1145
 493  darksoul(sust)BANGLADESH 373 443 1472
 494  Maswood Hasan Mostafi (CS,AIUB)BANGLADESH 373 577 877
 495  Denis PankratovCANADA 371 373 721
 496  Cho @ HKUSTHONG 371 383 1317
 497  TEST acc.TAIWAN, 371 458 2216
 498  Lam Hin ChungHONG 370 386 1040
 499  Alexander KozlovUKRAINE 370 390 953
 500  [ RETIRED ] Rakebul Hasan (AIUB)BANGLADESH 370 440 1499
 501  Kiril MinkovBULGARIA 370 499 1456
 502  Reuber Guerra DuarteBRAZIL 370 517 1534
 503  Alexey BlinovRUSSIAN 369 411 939
 504  Werner RennerGERMANY 368 368 390
 505  Michael ChanHONG 368 401 1173
 506  Melvin ZhangSINGAPORE 368 406 1749
 507  cao & gaoCHINA 368 763 3391
 508  CS Unpar TeamINDONESIA 367 454 1125
 509  RetiredBANGLADESH 367 463 3293
 510  Slawomir WalkowskiPOLAND 366 398 948
